Poll
Which form of transportation needs most improvement?

Transportation
In a city as dense as San Francisco, safe and reliable transportation is not a luxury – it is a basic necessity. Over 200 million passengers a year rely on MUNI to commute to work and get around our city. In fact, San Francisco residents depend on public transportation more than individuals from any other county in the Bay Area.
Log-in to join the conversation, discuss real solutions and share your ideas with friends on Facebook.
We have all experienced the frustration of MUNI service cuts, fare hikes and inaccessibility. As we watch our rates go up, our services continue to go down. With a projected $1 billion deficit over the next five years, it’s time to get serious about finding real solutions.
How do you think we can improve MUNI and BART?
Recent Transportation Blogs
How do I pay for my San Francisco parking ticket online?
San Francisco Taxi Drivers Protest Credit Card Fees Outside City Hall
How to purchase a SFMTA Parking Meter Card?
How Spin Doctors Roll Out MUNI Contracts
| Created | Topic |
Comments |
Updated | New? |
|---|---|---|---|---|
| 07-22-10 | Clipper Card | 25 | 1 year 32 weeks ago | |
| 07-26-10 | Improving bike paths and encouraging their use | 15 | 2 years 32 weeks ago | |
| 10-01-10 | Make our city's transportation EFFICIENT by... | 13 | 2 years 13 weeks ago | |
| 09-17-10 | Frequency and on-time performance | 9 | 2 years 30 weeks ago | |
| 07-22-10 | Coin & Card Parking Meters | 9 | 2 years 39 weeks ago | |
| 01-20-11 | Are you fed up with parking tickets in San Francisco? | 9 | 2 years 13 weeks ago | |
| 11-19-10 | Clipper Card BART scams | 9 | 2 years 7 weeks ago | |
| 07-29-10 | How about a bike sharing program? | 9 | 2 years 29 weeks ago | |
| 07-21-10 | Expanding BART | 9 | 2 years 40 weeks ago | |
| 02-16-11 | What are Your Priorities for BART in San Francisco? | 8 | 2 years 10 weeks ago |


















