Poll
Which form of transportation needs most improvement?

Transportation
In a city as dense as San Francisco, safe and reliable transportation is not a luxury – it is a basic necessity. Over 200 million passengers a year rely on MUNI to commute to work and get around our city. In fact, San Francisco residents depend on public transportation more than individuals from any other county in the Bay Area.
Log-in to join the conversation, discuss real solutions and share your ideas with friends on Facebook.
We have all experienced the frustration of MUNI service cuts, fare hikes and inaccessibility. As we watch our rates go up, our services continue to go down. With a projected $1 billion deficit over the next five years, it’s time to get serious about finding real solutions.
How do you think we can improve MUNI and BART?
Recent Transportation Blogs
How do I pay for my San Francisco parking ticket online?
San Francisco Taxi Drivers Protest Credit Card Fees Outside City Hall
How to purchase a SFMTA Parking Meter Card?
How Spin Doctors Roll Out MUNI Contracts
| Created | Topic | Comments | Updated | New? |
|---|---|---|---|---|
| 01-27-12 | Free and more Parking for scooters & bikes | 0 | 3 weeks 5 days ago | |
| 12-19-11 | Please take off backpacks while on the bus / streetcar… | 0 | 9 weeks 2 days ago | |
| 08-12-11 | Trains, Wasted Time, and a Phalanx of Fare Inspectors | 4 | 9 weeks 4 days ago | |
| 12-17-11 | Standarized MUNI exit doors — a strange sounding but practical idea(?) | 0 | 9 weeks 4 days ago | |
| 09-13-11 | Three times faster buses at no extra cost | 4 | 16 weeks 3 hours ago | |
| 10-27-11 | Citizen advisory boards get ignored | 0 | 16 weeks 6 days ago | |
| 03-02-11 | SF MTA Getting Smarter with Taxis? | 2 | 17 weeks 3 days ago | |
| 10-17-11 | Latest mailer... | 0 | 18 weeks 2 days ago | |
| 07-22-10 | Clipper Card | 25 | 20 weeks 2 hours ago | |
| 04-11-11 | Follow the Clipper Cards...to the Easy Bay and AC Transit | 4 | 20 weeks 2 hours ago |



















